INFORMACIÓN ÚTIL
Fútbol: tablas de posiciones
Tabla de posiciones
Actualizado: 26/10/2026 09:33 (Bolivia)
Clasificación calculada · 2026
| Pos. | Equipo | PJ | G | E | P | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 22 | 16 | 3 | 3 | 56 | 22 | 34 | 51 |
| 2 | Always Ready | 22 | 14 | 6 | 2 | 50 | 15 | 35 | 48 |
| 3 | The Strongest | 22 | 13 | 6 | 3 | 41 | 24 | 17 | 45 |
| 4 | Real Potosí | 22 | 10 | 8 | 4 | 28 | 14 | 14 | 38 |
| 5 | CD Oriente Petrolero | 22 | 10 | 4 | 8 | 38 | 28 | 10 | 34 |
| 6 | Aurora | 22 | 7 | 10 | 5 | 33 | 30 | 3 | 31 |
| 7 | CD Guabirá | 22 | 8 | 6 | 8 | 34 | 44 | -10 | 30 |
| 8 | Nacional Potosí | 22 | 8 | 4 | 10 | 32 | 31 | 1 | 28 |
| 9 | Blooming | 22 | 6 | 10 | 6 | 30 | 23 | 7 | 28 |
| 10 | CD Totora Real Oruro | 22 | 8 | 3 | 11 | 36 | 51 | -15 | 27 |
| 11 | Independiente | 22 | 7 | 5 | 10 | 27 | 37 | -10 | 26 |
| 12 | FC Universitario | 22 | 6 | 3 | 13 | 29 | 43 | -14 | 21 |
| 13 | C.D. San Antonio | 22 | 6 | 3 | 13 | 22 | 41 | -19 | 21 |
| 14 | A.B.B. | 22 | 6 | 2 | 14 | 31 | 47 | -16 | 20 |
| 15 | Real Tomayapo | 21 | 4 | 5 | 12 | 15 | 39 | -24 | 17 |
| 16 | G Villarroel CD San José | 21 | 3 | 8 | 10 | 25 | 38 | -13 | 17 |
Base local Radio Ciudad